Census Transcript
|
Head of Household |
Year |
Type |
State |
Locale/Reference |
Family |
| James Shevilen | 1880 | Federal | NY | Hunter Village, Greene Co., SD 5, ED 84 | 89 |
|
Name |
Age |
Sex |
Relationship |
Place of Birth |
Occupation |
| James Shevilen | 50 | M | Ireland | Shoemaker | |
| Rosanna | 45 | F | Wife | Ireland | Keeping house |
| Maggie J. | 18 | F | Daughter | New York | At home |
| Rosanna | 17 | F | Daughter | New York | At home |
| Sarah C. | 15 | F | Daughter | New York | At home |
| Frances J. | 13 | F | Daughter | New York | At home |
| James E? | 12? | M | Son | New York | At home |
| Elen [initial ?] | 9? | F | Daughter | New York | At home |
| Grace | 6 | F | Daughter | New York | At home |
| Lena F. | 3 | F | Daughter | New York |
Children Rosanna through Grace attended school within the last year.